| Talk time |
Up to 4 h 30 min
Comparison between Micromax Canvas 3 HD and Samsung Galaxy Grand Duos
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 2100 |
| | HSDPA 900 / 1900 / 2100 | |
| SIM | Mini-SIM | Dual SIM (dual stand-by) |
| Announced | 2012, December | 2013, April |
| Status | Available. Released 2013, April | Available. Released 2013, May |
| BODY | Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) | - |
| Weight | 162 g (5.71 oz) | - |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 3D capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) |
| Multitouch | Yes | Yes |
| | - TouchWiz UI | |
| DATA | GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v4.0 |
| Infrared port | No | No |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 5 MP, 2560x1920 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | Geo-tagging |
| Video | Yes, 1080p@30fps, stereo sound rec. | Yes, VGA@30fps |
| Secondary | Yes, 2 MP | Yes, VGA |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | | MTK 6577 |
| CPU | Dual-core 1.2 GHz Cortex-A9 | Dual-core 1.2 GHz |
| GPU | Broadcom VideoCore IV | |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 | HTML5 |
| Radio | Stereo FM radio with RDS | FM radio |
| GPS | Yes, with A-GPS, support and GLONASS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
| Colors | Black, White | Black, White |
| | - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input | - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| BATTERY | | Li-Ion 2100 mAh battery | Li-Ion 2000 mAh battery |
| Stand-by | Up to 440 h | Up to 225 h |
| Talk time | Up to 10 h 10 min | Up to 4 h 30 min |
| Music play | Up to 46 h | |
|
No comments:
Post a Comment